Pricing Plans
Minecraft hosting made simple and affordable
Select your hosting tier, toggle your preferred billing cycle, and deploy your server instantly.
Flame 2GB
₹129/month
- 2GB Allocated RAM
- 150% CPU limit
- 10GB SSD Storage
- 1 MySQL Database
- 1 Backup Slots
- 1 Network Port
Flame 4GB
₹249/month
- 4GB Allocated RAM
- 250% CPU limit
- 20GB SSD Storage
- 1 MySQL Database
- 2 Backup Slots
- 2 Network Port
Best Seller
Flame 6GB
₹379/month
- 6GB Allocated RAM
- 350% CPU limit
- 30GB SSD Storage
- 2 MySQL Database
- 3 Backup Slots
- 2 Network Port
Flame 8GB
₹499/month
- 8GB Allocated RAM
- 450% CPU limit
- 40GB SSD Storage
- 2 MySQL Database
- 4 Backup Slots
- 3 Network Port
Detailed Technical Specifications
| Feature | Flame 2GB | Flame 4GB | Flame 6GB | Flame 8GB |
|---|---|---|---|---|
| Dedicated RAM | 2GB DDR4 / DDR5 | 4GB DDR4 / DDR5 | 6GB DDR4 / DDR5 | 8GB DDR4 / DDR5 |
| CPU Thread Share | 150% AMD EPYC | 250% AMD EPYC | 350% AMD EPYC | 450% AMD EPYC |
| NVMe SSD Disk | 10GB Enterprise | 20GB Enterprise | 30GB Enterprise | 40GB Enterprise |
| MySQL Databases | 1 Database | 1 Database | 2 Databases | 2 Databases |
| Daily Backups | 1 Slot | 2 Slots | 3 Slots | 4 Slots |
| Network Allocations | 1 Port | 2 Ports | 2 Ports | 3 Ports |
| Game Control Panel | Pterodactyl UI | Pterodactyl UI | Pterodactyl UI | Pterodactyl UI |
| DDoS Shielding | Standard Shield | Standard Shield | Standard Shield | Standard Shield |
| Server Autoinstall | Instant Setup | Instant Setup | Instant Setup | Instant Setup |
